Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2017 | 4:00 pm | MPSL | 2017 |
Ground
Wanda Park |
---|
13707 Clinton River Road, Sterling Heights, MI 48313, USA |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
White Eagle SC | 1 | 0 | 1 | Loss |
Force FC | 3 | 0 | 3 | Win |
White Eagle SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
00 | Robert Beckwell | Goalkeeper | 0 | 0 | 0 | 0 |
18 | Marcus Barnett | Defender | 0 | 0 | 0 | 0 |
14 | Pablo Ripodas | Midfielder | 0 | 0 | 0 | 0 |
15 | Santiago Amigo Tei | Defender | 0 | 0 | 0 | 0 |
3 | Jamie Foxwell | Defender | 0 | 0 | 0 | 0 |
7 | Damian Wywrocki | Midfielder | 0 | 0 | 0 | 0 |
2 | Mike Robell | Midfielder | 0 | 0 | 0 | 0 |
6 | Dariusz Nowak | Midfielder | 0 | 0 | 0 | 0 |
9 | Mateusz Gibiec | Forward | 1 | 0 | 0 | 0 |
12 | Bryce DeLamielleure | Midfielder | 0 | 0 | 0 | 0 |
13 | Pawel Wasiolek | Midfielder | 0 | 0 | 1 | 0 |
5 | Patrick Soltys | Defender | 0 | 0 | 0 | 0 |
10 | Sam Seppo | Forward | 0 | 1 | 0 | 0 |
19 | Spencer Steinwascher | Defender | 0 | 0 | 0 | 0 |
11 | Ryan Goike | Midfielder | 0 | 0 | 0 | 0 |
86 | Roman Kuznicki | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 |
Coach: Piotr Goldyn
Force FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |