Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2017 | 7:00 pm | MPSL | 2017 |
Ground
Wanda Park |
---|
13707 Clinton River Road, Sterling Heights, MI 48313, USA |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
White Eagle SC | 0 | 1 | 1 | Loss |
Cedars FC | 2 | 1 | 3 | Win |
White Eagle SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
00 | Robert Beckwell | Goalkeeper | 0 | 0 | 0 | 0 |
21 | Marcus Barnett | Defender | 0 | 0 | 0 | 0 |
17 | Damian Wywrocki | Midfielder | 0 | 0 | 0 | 0 |
18 | Nate Steinwascher | Goalkeeper | 0 | 0 | 1 | 0 |
2 | Mike Robell | Midfielder | 0 | 1 | 0 | 0 |
6 | Dariusz Nowak | Midfielder | 0 | 0 | 1 | 0 |
9 | Mateusz Gibiec | Forward | 0 | 0 | 1 | 0 |
12 | Bryce DeLamielleure | Midfielder | 0 | 0 | 0 | 0 |
13 | Pawel Wasiolek | Midfielder | 0 | 0 | 1 | 0 |
15 | Patrick Soltys | Defender | 0 | 0 | 0 | 0 |
19 | Spencer Steinwascher | Defender | 0 | 0 | 0 | 0 |
21 | Ryan Goike | Midfielder | 1 | 0 | 0 | 0 |
8 | Jake Prud’homme | Defender | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 5 | 0 |
Coach: Piotr Goldyn
Cedars FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |