Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2017 | 7:00 pm | Friendly | 2017 |
Ground
Wanda Park |
---|
13707 Clinton River Road, Sterling Heights, MI 48313, USA |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
White Eagle SC | 2 | 4 | 6 | Win |
Michigan Impact | 0 | 0 | 0 | Loss |
White Eagle SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
00 | Robert Beckwell | Goalkeeper | 0 | 0 | 0 | 0 |
Pablo Ripodas | Midfielder | 0 | 0 | 0 | 0 | |
Santiago Amigo Tei | Defender | 0 | 0 | 0 | 0 | |
16 | Damian Wywrocki | Midfielder | 1 | 0 | 0 | 0 |
2 | Mike Robell | Midfielder | 0 | 0 | 0 | 0 |
6 | Dariusz Nowak | Midfielder | 0 | 0 | 0 | 0 |
15 | Patrick Soltys | Defender | 0 | 0 | 0 | 0 |
17 | Sam Seppo | Forward | 2 | 0 | 0 | 0 |
19 | Spencer Steinwascher | Defender | 1 | 0 | 0 | 0 |
20 | Ryan Ruloff | Midfielder | 0 | 0 | 0 | 0 |
21 | Ryan Goike | Midfielder | 1 | 0 | 0 | 0 |
86 | Roman Kuznicki | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 |
Coach: Piotr Goldyn
Michigan Impact
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |